- Home
- ยป
- Business Segments
- »
- Patient Monitor
Patient Monitor
Retailer of a wide range of products which include bpl magna patient monitor, neosign n8 bpl patient monitor, bpl excello patient monitor, eliteview ev15 bpl patient monitor, ultima prime bpl patient monitor and eliteview ev100 bpl patient monitor.
BPL Magna Patient Monitor
Product Price: Rs 75,000 / UnitGet Best Price
Product Brochure
Product Details:
| Display Size | 7 Inch |
| Type of display | LCD |
| Brand | BPL |
| Model | Magna |
| Resolution | 800 x 480 pixels |
| Cycle Times In Auto Mode | 1, 2, 3,4, 5, 10, 15, 30, 60, 90 Minutes |
| Method | Automatic Oscillometric |
Yes! I am InterestedRequest A Callback
NeoSign N8 BPL Patient Monitor
Product Price: Rs 3,30,000 / UnitGet Best Price
Product Brochure
Product Details:
| Display Size | 8.4 Inch |
| Type of display | LCD |
| Brand | BPL |
| Model | NeoSign N8 |
| Display Information | Maximum 6 waveforms display |
| Battery | 11.1V,2200mAh Rechargeable Lithium-ion Battery |
Yes! I am InterestedRequest A Callback
BPL Excello Patient Monitor
Product Price: Rs 87,000 / PieceGet Best Price
Product Brochure
Product Details:
| Display Size | High-resolution 10.4" TFT colour display |
| Type of display | LCD |
| Brand | BPL |
| Model | Excello |
| Weight | 4.5 Kg |
| Resolution | 800x600 pixels |
| Range of Measurement | Adult: 10~270mmHg, Child: 10~235mmHg, Neonate: 10~135mmHg, Mean: 20~235mmHg |
Yes! I am InterestedRequest A Callback
EliteView EV15 BPL Patient Monitor
Product Price: Rs 8,47,500 / UnitGet Best Price
Product Brochure
Product Details:
| Display Size | 15" high-resolution color LCD touch-screen display |
| Type of display | LCD |
| Brand | BPL |
| Model | EliteView EV15 |
| Display | 15-inch High resolution display - Touch screen. |
| Optional Parameters | Dual IBP,ETCO2,AGM,Cardiac Output (Thermodilution),BIS,ICG,Medius + central nursing station & |
| Enhanced Connectivity | USB patient data output,Supports External printer,HL7,FTP server upload,VGA for external display |
| Measures | EtCO2,FiCO2,RR |
Yes! I am InterestedRequest A Callback
Ultima Prime BPL Patient Monitor
Product Price: Rs 1,32,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Brochure
Product Details:
| Display Size | 12.1" TFT colour high resolution display - optional touchscreen |
| Type of display | TFT |
| Brand | BPL |
| Model | Ultima Prime |
| Weight | 4.5 Kg |
| Display | 12.1 inch Color TFT LCD Display |
| Resolution | 800x600 pixels |
| Method | Automatic Oscillometry |
| CMRR | Monitor mode: 105dB,Surgery mode: 105dB,Diagnostic mode: 90dB |
Yes! I am InterestedRequest A Callback
EliteView EV100 BPL Patient Monitor
Product Price: Rs 4,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Display Size | 12.1-inch High resolution display - Touch screen. |
| Type of display | LCD |
| Brand | BPL |
| Model | EliteView EV100 |
| Optional Modules | IBP,ETCO2,AGM,CO,ICG. |
| Resolution | 800 x 600 Pixel |
| Battery | 2600mAh 14.8V Lithium Battery |
Yes! I am InterestedRequest A Callback
Clear NeoSign N7 BPL Patient Monitor
Product Price: Rs 1,02,750 / UnitGet Best Price
Product Brochure
Product Details:
| Parameters | ECG |
| NIBP Measurement range | 10-270mmHg |
| SPO2 Measurement Range | 0-100% |
| Pulse Rate Range | 20-200bpm |
| ECG Lead Mode | 3 lead |
| Display Type | LCD |
| Current | 100 mA,300 mA |
Yes! I am InterestedRequest A Callback
Elite View EV10 BPL Patient Monitor
Product Price: Rs 2,91,000 / UnitGet Best Price
Product Brochure
Product Details:
| Display Size | 10.4 inch color LCD Touch Screen |
| Brand | BPL |
| Model | EliteView EV10 |
| Weight | 3.3kg (with battery) |
| Display Information | 8 Waveforms Display |
| Resolution | Pixel : 800x600 |
Yes! I am InterestedRequest A Callback
Bpl Cns Medius Plus
Product Price: Rs 66,000 / UnitGet Best Price
Product Brochure
Product Details:
| Brand | BPL |
| Suitable For | Adult |
| Supported Bedside Monitors | Excello series,Ultima Series,Magna,Agenta Plus,Cleo Plus |
| Supported Display Monitors | 14.1"W,15",17",19"W,21" |
| Continuous Monitoring Time | 72 hours. Continuous monitoring time |
Yes! I am InterestedRequest A Callback